home » events » Previous Conferences » AIP STAV 2004 - 2008 » AIP STAV 2008
AIP STAV Conference 2008
Conference proceedings
Conference handouts
Flyers for the AIP Physics Photo and Video Clip Contests and the Switch On To Physics program. Check under "Events" for details on these.
Type | Filename | Filesize | |
51.7 kB | |||
A survey form on qualifications, teaching experience, subjects taught and administrative responsibilities. | |||
407 kB | |||
A flyer describing the features of the CDROM and how to order it. | |||
46.1 kB | |||
A flyer describing the content of the kit and how it can be used in teaching the synchrotron, and how to order it. | |||
Opening address and Physics Oration
Type | Filename | Filesize | |
2.79 MB | |||
The powerpoint presentation by Maria James, Science Manager, VCAA. | |||
2.42 MB | |||
Physics Oration presented by Prof Peter Johnston of RMIT, at the 2008 Physics Teachers Conference. | |||
Conference Sessions
Type | Filename | Filesize | |
143 kB | |||
Presented by Colin Hopkins from Trafalgar High School and Rob Braidwood from Balwyn High School. | |||
3.21 MB | |||
A presentation on Astronomy without a telescope. An extensive range of Paul's material can be found at here. | |||
142 kB | |||
Powerpoint presentation by Bruce Walsh, the Chief Assessor. | |||
26.1 kB | |||
A spreadsheet of the grade points for the years 1999- 2012. The grade point is the raw score cut off for a particular grade. The cumulative percentage of candidates is also included alongside the raw score. The table also has the mean and standard deviation for each exam and the number of candidates obtaining 100% for most exams. | |||
211 kB | |||
Theory Notes from the presentation by Saverio Ciccone, Overnewton College at the 2008 Physics Teachers Conference | |||
1 MB | |||
Practical activities from the presentation by Saverio Ciccone, Overnewton College at the 2008 Physics Teachers Conference | |||
82.9 kB | |||
Presentation by Ross Phillips, PLC at the 2008 Physics Teachers Conference | |||
231 kB | |||
by Paul Fielding, Richard Olsen from Billanook College and Carmel Fry and Paul Fitzgerald from Ivanhoe Girls’ Grammar School at the 2008 Physics Teachers Conference | |||
12.3 MB | |||
Presentation by Chris Fox from Peter MacCallum Cancer Centre, at the 2008 Physics Teachers Conference | |||
2.62 MB | |||
Th pdf file from a presentation by Kelvin Barraclough from Gisborne Secondary College at the 2008 Physics Teachers Conference. | |||
1.73 MB | |||
A presentation by Anthony Somers from Ashwood College at the 2008 Physics Teachers Conference | |||
6.88 MB | |||
presented by Keith Burrows, member of the AIP Education Committee, STAVCON 2008. | |||
88.1 kB | |||
presented by Martin Mahy from De La Salle College. | |||
600 kB | |||
presented by Jane Coyle, Marian College, Sunshine at the 2008 Physics Teachers Conference. | |||
312 kB | |||
Written by Jane Coyle, Marian College, Sunshine and presented at the 2008 Physics Teachers Conference. | |||
Renewable Energy and ecologically sustainable design at ecolinc |
2.86 MB | ||
Part 1, a pdf file. | |||
Renewable Energy and ecologically sustainable design at ecolinc |
2.77 MB | ||
Part 2: Classroom activities | |||
72.7 kB | |||
10 page article on 'Some models for developing beginning students' understanding of Electric Circuits'. Presented by Dr Christina Hart at the 2007 and 2008 Physics Teachers Conferences. | |||
19.5 kB | |||
Pracs for "Light and Matter" By Ray Watterson, Waverley Christian College, presented at the 2007 Physics Teachers Conference. An Excel file for LED pracs. | |||
Using freeware resources for sound reproduction measurements |
18.5 MB | ||
A powerpoint by Simon Dick for the 2007 Physics Teachers Conference. | |||
16.4 kB | |||
A spreadsheet to support the presentation by Simon Dick. | |||
17.4 kB | |||
A spreadsheet to support the presentation by Simon Dick. | |||
1.66 MB | |||
This is a freeware application for sound reproduction measurements to accompany the presentation by Simon Dick. | |||
12.8 MB | |||
These were produced by the freeware "Speaker Workshop" that accompanied the presentation by Simon Dick. | |||
9.31 kB | |||
This is to be used with the freeware "Speaker Workshop" to accompany the presentation by Simon Dick. | |||
58 B | |||
Audio file of presentation by Lynne Kelly. (60 mins) | |||
2.53 MB | |||
Commercial software presentation by Phil Jones from Logical Interface | |||
Audio Streaming
Type | Filename | Filesize | |
64 B | |||
Presentation by Chris Fox, Peter MacCallum Cancer Centre at 2008 Physics Teachers Conference. (60 min) | |||
Chief Assessor's Report (Unit 3 Electronics & photonics): Audio |
63 B | ||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference. (5 mins) | |||
64 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference. (5 mins) | |||
62 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference. (5 mins) | |||
60 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference. (5 mins) | |||
64 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference.(10 mins) | |||
69 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference.(4 mins) | |||
64 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference.(5 mins) | |||
61 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference.(8 mins) | |||
63 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference.(5 min) | |||
64 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference. (1 min) | |||
60 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference. (1 min) | |||
60 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference. (2 min) | |||
62 B | |||
Presentation by Bruce Walsh at 2008 Physics Teachers Conference. (1 min) | |||
60 B | |||
Presentation by Noel Adams, Trinity College, at 2008 Physics Teachers Conference. (20 min) | |||
63 B | |||
Presentation by Paul Cuthbert, camberwell High School, at 2008 Physics Teachers Conference. (25 min) | |||
Developing a Physics Home Page for Students (Jonathan De Booy): Audio |
61 B | ||
Presentation by Jonathan De Booy, Craigieburn Secondary College, at 2008 Physics Teachers Conference. (8 min) | |||
60 B | |||
Presentation by Peter Razos, Trinity College, at 2008 Physics Teachers Conference.(20 min) | |||
Investigating the Characteristics of Photovoltaic Panels: Audio |
62 B | ||
Presentation by Saverio Ciccone, Oveernewton College, at 2008 Physics Teachers Conference. (40 min) | |||
65 B | |||
Presentation by Ross Phillips, PLC, at 2008 Physics Teachers Conference. (40 min) | |||
63 B | |||
Presentation by Murray Anderson, Camberwell Grammar School, at 2008 Physics Teachers Conference. (30 min) | |||
61 B | |||
Presentation by Russell Downie, PLC, at 2008 Physics Teachers Conference. (50 min) | |||
presented by Keith Burrows, member of the AIP Education Committee, at the 2008 Physics Teachers Conference. (60 min) | |||
66 B | |||
Presentation by Dianne wilkinson and Alan Reynolds, Box Hill High School, at 2008 Physics Teachers Conference. (45 min) | |||
64 B | |||
Presentation by Jane Coyle, Marian College, Sunshine, at the 2008 Physics Teachers Conference. (60 min) | |||
62 B | |||
Presentation by Prof Peter Johnston, RMIT, at the 2008 Physics Teachers Conference. (60 min) | |||
