home » events » Previous Conferences » AIP STAV 2009 - 2012 » AIP STAV 2012
AIP/STAV Conference 2012 - 17th, 18th Feb
See below for Conference Proceedings and information about the VCAA session on Exam Changes in VCE Physics
Type | Filename | Filesize | |
95.7 kB | |||
3.28 MB | |||
Program showing times and locations of all workshops, addresses and meals. There is also space for comments and evaluations. A map is is also included on the 4th page. | |||
The Conference was held at Monash University and the program included:
- An opening address by Dr Derek Muller of University of Sydney on 'Misconception Alchemy: Turning thought-lead into thought-gold'. Dr Muller is well known for his videos highlighting such misconceptions. Check the entry "Veritasium's Videos" at the page on Misconceptions.
- A Physics Oration by Prof Tanya Monro on 'New ways of controlling light: photonic crystals, metamaterials and beyond'. Prof Monro is the Director of the Institute for Photonics & Advanced Sensing at the University of Adelaide. The purpose of the Oration is to enrich teachers’ understanding of their subject, rather than be a briefing on secondary content.
- Five sessions of 55 workshops in the day and evening program on the Friday.
- A VCAA session reporting on the recently completed survey on School Assessed Coursework (SACs)and explanation of a follow up survey on possible formats for the end of year exam in 2013. See below
- Extensive display of texts and equipment.
- Saturday Tours of the Australian Synchrotron,the Brash's Soundhouse and the Victorian Space Science Education Centre as well as a two hour in-service at the Peter MacCallum Cancer Centre.
Conference Opening
The opening to the conference included a rolling powerpoint of events and activities for students and teachers organised by the AIP (Vic Branch) Education Committee, see below. The events and activities include:
- The Victorian Young Physicists' Tournament
- The AIP Physics Photo and Video Clip. The Video contest has a new format this year.
- Support for New Teachers: In-Services and Mentor Scheme
- The AIP Travelling Scholarship
- Climate Change Workshop, see brochure below
Type | Filename | Filesize | |
81.4 kB | |||
The newsletter was distributed to participants. It has information about in-services, competitions for students and activities of the AIP (Vic Branch) Education Committee. | |||
376 kB | |||
This is a flyer for the workshop to be held on Monday, 2nd April at Kew High School. Invited speakers include: • Dr. Graeme Pearman, Chief of the CSIRO Division of Atmospheric Research from 1992 to 2002. • Prof. Neville Nicholls ARC Professorial Fellow, Regional Climate Group, Lead Author IPCC • Dr. Peter Seligman Melbourne Energy Institute, Author, 'Australian Sustainable Energy by the numbers'. | |||
1.85 MB | |||
VCAA Session on Changes to the way Physics is Examined and Assessed
Maria James, Science Curriculum Manager, spoke on the background to the change, the results of the survey on the proposed assessment structure and weighting for School Assessed Coursework (SACs). The survey closed on 15th February. Maria also introduced a second survey on the end of year exam that addressed the issues of exam length, content coverage, weighting and choice of Detailed Studies. This survey sheet is listed below, but the survey was available on line until 27th Febraury. Maria presented the results of this survey at the meeting of the VCAA board held on Wednesday, 29th February.
Type | Filename | Filesize | |
Presentation from VCAA session on the Cancellation of the Mid-Year Exam |
721 kB | ||
This is the Powerpoint presented by Maria James, Science Curriculum Manager. It covers contemporary issues in science education, the recent VCAA Survey of SACs and introduces the current survey (see below) on the possible format of the end of year exam in 2013. | |||
33.8 kB | |||
One A4 page in landscape with five statements on exam length, coverage of content, exam: SAC weighting and choice of Detailed Study. You are asked whether you agree or disagree and and how strongly. There is space for comment. The survey is also available online, see below. | |||
Conference Proceedings
Addresses, Chief Assessor's Report,
Workshops, Video/Audio Downloads
Material will be added as it becomes available from the presenters. Audio and video (i.e. the powerpoint plus sound) files have been downloaded from Monash University. They are currently being edited and the signal boosted before being uploaded to this website.
Opening Address and Physics Oration
Type | Filename | Filesize | |
765 kB | |||
This file has the videos deleted and replaced with links to Dr Muller's Veritasium website. | |||
58 MB | |||
93.4 MB | |||
The presentation shows the slides from Dr Muller's Powerpoint presentation with the audio track over the top. The size of this file makes it very slow to download. | |||
Presentation by Prof Tanya Monro
A pdf file of her Powerpoint presentation
The Chief Assessor's Report
Type | Filename | Filesize | |
1.31 MB | |||
Powerpoint by Geoff Davies and Bruce Walsh, chief assessors for Units 3 and 4 resp. | |||
26.1 kB | |||
A spreadsheet of the grade points for the years 1999- 2012. The grade point is the raw score cut off for a particular grade. The cumulative percentage of candidates is also included alongside the raw score. The table also has the mean and standard deviation for each exam and the number of candidates obtaining 100% for most exams. | |||
42 kB | |||
by Bruce Walsh, the Chief Assessor. Distributed at the 2011 Physics Teachers Conference. | |||
Workshops
Workshops on specific Areas of Study: Material can be downloaded from the page for the Study. Click on link
- A9: Kinaesthetic Activities to teach Waves and Optics in Senior Physics Courses by Louise Mason, St Leonard's College. Unit 2 Light
- B10: Teaching the Detailed Study - Further Electronics by Dr Murray Anderson, Camberwell Grammar School. Further Electronics
- C3, D2: Practical Activities for Light by Helen Lye, ACER, Dan O'Keeffe, AIP Education Committee. Unit 2 Light
- A5, B5: Glowing graveyards - radioactivity, nuclear decay and nature by Dr David Hoxley and Bob Aikenhead, La Trobe University. Unit 1 Nuclear and radioactivity physics
Type | Filename | Filesize | |
Beyond The Electronic Filing Cabinet - Delivering VCE Physics Online And Interactive |
4.69 MB | ||
The pptx presentation by Bruce Carpenter, Bendigo Senior Secondary College | |||
541 kB | |||
Material (pdf) from the presentation by Phil Jones, The Logical Interface. | |||
StudyON: for VCE Physics - Want to Improve Your Students’ Exam Results? |
7.51 MB | ||
The brochure for the StudyON product by John Wiley & Sons | |||
277 kB | |||
List of topics from the VCE Physics Areas of Study in Units 1 and 2 for the StudyON product by John Wiley & Sons. | |||
4.17 MB | |||
Powerpoint on rotational dynamics by Dr Ken McGregor. | |||
1.5 MB | |||
Notes by Bronwyn Quint, Scienceworks | |||
2.97 MB | |||
Notes by Naomi Mathers, Victorian Space Science Education Centre (VSSEC) | |||
SACs and Pracs from the $2 Shop. Resources supplied by Paul Fitzgerald from Ivanhoe Girls' Grammar School and Paul Fielding from Billanook College.
Type | Filename | Filesize | |
640 kB | |||
Handout by Paul Fitzgerald from Ivanhoe Girls' Grammar School and Paul Fielding from Billanook College. | |||
5.16 MB | |||
The 2002 issue of Nerdling on nuclear energy found by Paul Fitzgerald from Ivanhoe Girls' Grammar School and Paul Fielding from Billanook College. | |||
1.74 MB | |||
Experiment on vertical and horizontal motion, and an analysis of media articles by Paul Fitzgerald from Ivanhoe Girls' Grammar School | |||
906 kB | |||
Experiment and Prac sheet by Paul Fitzgerald from Ivanhoe Girls' Grammar School | |||
40.4 kB | |||
An Excel spreadsheet by Paul Fitzgerald from Ivanhoe Girls' Grammar School | |||
148 kB | |||
Guidelines by Paul Fitzgerald from Ivanhoe Girls' Grammar School | |||
SACs and Pracs from the $2 shop: MP3 players and hearing loss |
1.63 MB | ||
A practical activity by Paul Fitzgerald from Ivanhoe Girls' Grammar School | |||
599 kB | |||
A practical activity by Paul Fitzgerald from Ivanhoe Girls' Grammar School | |||
292 kB | |||
Notes for an practical investigation by Paul Fitzgerald from Ivanhoe Girls' Grammar School | |||
6.67 MB | |||
13 pages of practical activities and resources on day time astronomy by Paul Fitzgerald from Ivanhoe Girls' Grammar School | |||
160 kB | |||
Electronics experiment with notes (7 pages) by Paul Fitzgerald from Ivanhoe Girls' Grammar School | |||
48.1 kB | |||
An Excel spreadsheet by Paul Fitzgerald from Ivanhoe Girls' Grammar School | |||
99.3 kB | |||
Listing by Paul Fitzgerald from Ivanhoe Girls' Grammar School | |||
Video/Audio Downloads
These are the files of the complete presentation. The first 10 minutes of each presentation are provided below as a sampler.
Type | Filename | Filesize | |
Reverse Classroom Down Under by Gary Bass, Macleod College (Audio) |
57.1 MB | ||
55 MB | |||
Keith Burrows, AIP (Vic Branch) Education Committee | |||
52.8 MB | |||
Keith Burrows, AIP (Vic Branch) Education Committee | |||
41.8 MB | |||
Bronwyn Quint, Scienceworks | |||
59.2 MB | |||
Bruce Walsh and Geoff Davies, Chief Assessors | |||
43.9 MB | |||
Paul Natoli, Ballarat High School | |||
62.3 MB | |||
Representative of Beyond Zero Emissions (BZE) and Keith Burrows, AIP (Vic Branch) Education Committee | |||
14.9 MB | |||
Jonathan De Booy, Education Officer at the Australian Synchrotron | |||
48 MB | |||
Jonathan De Booy, Education Officer at the Australian Synchrotron | |||
61.3 MB | |||
Robert Hollow, ATNF | |||
58.5 MB | |||
Colin Hopkins, Bialik College | |||
Kinaesthetic Activities to teach Waves and Optics in Senior Physics Courses |
43.6 MB | ||
Louise Mason, St Leonard's College | |||
38.1 MB | |||
Naomi Mathers and Ian Christie, VSSEC | |||
48.1 MB | |||
Dr Ken McGregor, formerly, RMIT | |||
The first 10 minutes of each talk is available here as a sampler.
Type | Filename | Filesize | |
Intro to Reverse Classroom Down Under by Gary Bass, Macleod College (Audio) |
2.45 MB | ||
2.46 MB | |||
Keith Burrows, AIP (Vic Branch) Education Committee | |||
2.3 MB | |||
Keith Burrows, AIP (Vic Branch) Education Committee | |||
2.31 MB | |||
Bronwyn Quint, Scienceworks | |||
2.42 MB | |||
Bruce Walsh and Geoff Davies, Chief Assessors | |||
Intro to Quick and Easy Activities and Demonstrations for Astronomy |
2.24 MB | ||
Paul Natoli, Ballarat High School | |||
Intro to '100% Renewable Energy for Australia - Is it possible?' |
2.35 MB | ||
Representative of Beyond Zero Emissions (BZE) and Keith Burrows, AIP (Vic Branch) Education Committee | |||
2.36 MB | |||
Jonathan De Booy, Education Officer at the Australian Synchrotron | |||
2.38 MB | |||
Jonathan De Booy, Education Officer at the Australian Synchrotron | |||
Intro to 'What's Up? Recent Astronomical Discoveries and Projects' |
2.29 MB | ||
Robert Hollow, ATNF | |||
2.29 MB | |||
Colin Hopkins, Bialik College | |||
Intro to Kinaesthetic Activities to teach Waves and Optics in Senior Physics Courses |
2.36 MB | ||
Louise Mason, St Leonard's College | |||
2.35 MB | |||
Naomi Mathers and Ian Christie, VSSEC | |||
2.42 MB | |||
Dr Ken McGregor, formerly, RMIT | |||
