Home » Teachers » Curriculum and Research
Curriculum and Research
Discussion papers on Physics Curriculum
Type | Filename | Filesize | |
71.7 kB | |||
"Multi-layered national curriculum design principles" is a paper prepared by Neil Champion, Williamstown High School. It was published in the May/June 2009 edition of 'Australian Physics'. If you wish to comment on the paper, please go to the Forum section of this website. | |||
Articles on research on aspects of Physics Education
Type | Filename | Filesize | |
1.7 MB | |||
An article analysing the student participation in VCE science subjects from the 1970's until the late 1990's. Prepared by Dan O'Keeffe, AIP (Vic Branch) Education Committee | |||
355 kB | |||
The article analyses VTAC data of VCE Physics students from the years 1996, 2000 and 2004 It addresses the questions: i) What are the popular tertiary courses ii) How does the popularity of these courses vary with the students’ Physics results iii) How do the selections of male and female students differ iv) Into what courses are the more able students accepted v) How do the Physics results of students selected for mainstream science courses compare with other students vi) How have the answers to the above questions changed overtime Prepared by Dan O'Keeffe, AIP (Vic Branch) Education Committee | |||
38.9 kB | |||
The data from the 'Tertiary destinations' study has been used to analyse the physics study scores of male and female students. Prepared by Dan O'Keeffe, AIP (Vic Branch) Education Committee | |||
47.1 kB | |||
Graphs of the participation of male and female students in Physics, Chemistry, Biology and Psychology.The method of determining the participation is described, there is no interpretation of the graphs as yet. Prepared by Dan O'Keeffe, AIP (Vic Branch) Education Committee | |||
600 kB | |||
presented by Jane Coyle, Marian College, Sunshine at the 2008 Physics Teachers Conference. | |||
312 kB | |||
Written by Jane Coyle, Marian College, Sunshine and presented at the 2008 Phyics Teachers Conference. | |||
64 B | |||
Presentation by Jane Coyle, Marian College, Sunshine, at the 2008 Physics Teachers Conference. (60 min) | |||
