home » events » Previous Conferences » AIP STAV 2004 - 2008 » AIP STAV 2004
AIP STAV Conference 2004
Type | Filename | Filesize | |
142 kB | |||
The Powerpoint running before the Official Opening. | |||
51.7 kB | |||
An updated list including late registrants and choices of Detailed Studies will be put up by the end of February. | |||
Keynote Address
Type | Filename | Filesize | |
Effective science teaching and learning - Implications for teaching Physics |
83.5 kB | ||
Dr Russell Tytler, Deakin University. | |||
Course Planning Sessions
(for all of the Unit including the DS indicated)
Type | Filename | Filesize | |
289 kB | |||
3.23 MB | |||
445 kB | |||
411 kB | |||
372 kB | |||
474 kB | |||
167 kB | |||
141 kB | |||
20 kB | |||
30.2 kB | |||
Workshop Sessions
Type | Filename | Filesize | |
139 kB | |||
Beginning Physics Teachers. | |||
43 kB | |||
Developing students’ understanding of cause and effect in electric circuits. | |||
534 kB | |||
Practical Activities for New Content Areas: AIP Ed Comm | |||
288 kB | |||
Understanding Scientific Models in an Optics Context. | |||
295 kB | |||
Cathode Ray Oscilloscope. | |||
397 kB | |||
Time efficient motivational material for studies in Astronomy and Astrophysics. | |||
100 kB | |||
Quantum Demystified and where it fits the new course. | |||
118 kB | |||
Teaching IB Physics in Victorian Schools. | |||
59.9 kB | |||
From Black Currant to Green Current! An Exploration of Photovoltaics. | |||
967 kB | |||
From Black Currant to Green Current! An Exploration of Photovoltaics Powerpoint presentation. | |||
2 MB | |||
Investigate Sound, Electromagnetism and other stuff using “Addestation†| |||
124 kB | |||
StarLab Dome and Astronomy. | |||
66 kB | |||
Einstein's Relativity DS Unit 3 | |||
Afternoon Workshop Sessions
Type | Filename | Filesize |
